<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analog by Night &#187; Project</title>
	<atom:link href="http://www.analogbynight.com/sections/project/feed" rel="self" type="application/rss+xml" />
	<link>http://www.analogbynight.com</link>
	<description>Your comments are welcome, and moderated.</description>
	<lastBuildDate>Thu, 12 Jan 2012 19:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scalable Reality Entertainment</title>
		<link>http://www.analogbynight.com/archives/315#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.analogbynight.com/archives/315#comments</comments>
		<pubDate>Sun, 12 Apr 2009 23:48:51 +0000</pubDate>
		<dc:creator>rickspencer</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.rls2.com/analogbynight/?p=315</guid>
		<description><![CDATA[&#8220;The interactive ability to consume stories across the scales of time and generalization about human behavior.  The idea is for a technology that represents reality on scales of time and level of intimacy with the self. The lowest point might be something like &#8220;what am I(or another individual) experiencing at this moment, and the highest [...]]]></description>
		<wfw:commentRss>http://www.analogbynight.com/archives/315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>139 and counting</title>
		<link>http://www.analogbynight.com/archives/37#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.analogbynight.com/archives/37#comments</comments>
		<pubDate>Tue, 06 Sep 2005 18:00:23 +0000</pubDate>
		<dc:creator>rickspencer</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.analogbynight.com/wordpress/?p=37</guid>
		<description><![CDATA[I started running this script Mp3 wget about an hour and twenty minutes ago, and I have 139&#8230;140 mp3&#8242;s and counting. If you are looking for new music this is the shotgun approach to getting it. Maybe shotgun is too small a comparison. Maybe clusterbomb is the right word. So what it does is it [...]]]></description>
		<wfw:commentRss>http://www.analogbynight.com/archives/37/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CMS/DAM -why hasn&#8217;t anyone else done this</title>
		<link>http://www.analogbynight.com/archives/108#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.analogbynight.com/archives/108#comments</comments>
		<pubDate>Fri, 08 Jul 2005 17:33:00 +0000</pubDate>
		<dc:creator>rickspencer</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.rls2.com/analogbynight/2005/07/08/cmsdam-why-hasnt-anyone-else-done-this-2/</guid>
		<description><![CDATA[What I need is for a Cron driven script to hit a php/perl script that will a traverse all the subdirectories in a given filesystem/directory and not just create a simple site map, but create content sections and categories based on those folder names, and then writes meta data into a database for each object [...]]]></description>
		<wfw:commentRss>http://www.analogbynight.com/archives/108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UW iSchool Course Materials Project</title>
		<link>http://www.analogbynight.com/archives/12#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.analogbynight.com/archives/12#comments</comments>
		<pubDate>Sun, 27 Mar 2005 06:07:57 +0000</pubDate>
		<dc:creator>rickspencer</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.analogbynight.com/wordpress/?p=12</guid>
		<description><![CDATA[I honestly expect that the ones that will be obliterated will coincide as the ideas I'm most fond of, are the most forward looking and philosophical, and appear in my papers; papers I expected to be burned in the hands of a professorial mob as they chase their idiot man-child frankenstein's monster down the street...]]></description>
		<wfw:commentRss>http://www.analogbynight.com/archives/12/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I get a B+ for this.</title>
		<link>http://www.analogbynight.com/archives/3#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.analogbynight.com/archives/3#comments</comments>
		<pubDate>Fri, 26 Nov 2004 13:35:03 +0000</pubDate>
		<dc:creator>rickspencer</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.analogbynight.com/wordpress/?p=3</guid>
		<description><![CDATA[It&#8217;s an incomplete paper, but it&#8217;s so good it&#8217;s a B+. I&#8217;m working on bringing the blog closer into integration the rest of Subject Oriented. Here&#8217;s the latest: Index 2. I&#8217;m working on this from a function then form approach. I get something to work &#8220;mostly right&#8221;, then I spread that out to the places [...]]]></description>
		<wfw:commentRss>http://www.analogbynight.com/archives/3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.analogbynight.com @ 2012-02-09 14:05:56 -->
