<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analog by Night &#187; Work</title>
	<atom:link href="http://www.analogbynight.com/sections/work/feed" rel="self" type="application/rss+xml" />
	<link>http://www.analogbynight.com</link>
	<description>Your comments are welcome, and moderated.</description>
	<lastBuildDate>Thu, 12 Jan 2012 19:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The State of the UX Industry</title>
		<link>http://www.analogbynight.com/archives/851#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.analogbynight.com/archives/851#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:39:37 +0000</pubDate>
		<dc:creator>rickspencer</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.analogbynight.com/?p=851</guid>
		<description><![CDATA[Here&#8217;s a very nice looking, informative and simple poster explaining the state of UX. It includes titles and what they mean, cities for work, salaries and more. It&#8217;s from a Venture Beat article titled A guide to user experience job salaries, skills and hot hiring locations. Fucking mouthful, that one. Turns out the writer, Brian [...]]]></description>
		<wfw:commentRss>http://www.analogbynight.com/archives/851/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner 2011 Hype Cycle</title>
		<link>http://www.analogbynight.com/archives/843#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.analogbynight.com/archives/843#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:09:54 +0000</pubDate>
		<dc:creator>rickspencer</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.analogbynight.com/?p=843</guid>
		<description><![CDATA[I don&#8217;t often have business conversations with people, but I end of catching enough spray and foam from that roiling ocean of internet punditry that I occasionally end up with a few interesting things. The ones that tend to really interest me are ones that speak to the larger picture of what is happening in [...]]]></description>
		<wfw:commentRss>http://www.analogbynight.com/archives/843/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irritating website load times</title>
		<link>http://www.analogbynight.com/archives/829#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.analogbynight.com/archives/829#comments</comments>
		<pubDate>Fri, 21 Jan 2011 18:06:12 +0000</pubDate>
		<dc:creator>rickspencer</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.analogbynight.com/?p=829</guid>
		<description><![CDATA[I definitely didn&#8217;t come to your website for ads. Don&#8217;t make me wait for the content because you&#8217;re having trouble connecting to your ad-server. It&#8217;s about 5% likely that I came to your website to study the chrome. So don&#8217;t make me wait for your fancy Flash, or JQuery chrome to load. I came for [...]]]></description>
		<wfw:commentRss>http://www.analogbynight.com/archives/829/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1211 Herrmann Brain Dominance Instrument</title>
		<link>http://www.analogbynight.com/archives/515#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.analogbynight.com/archives/515#comments</comments>
		<pubDate>Sat, 26 Sep 2009 05:01:46 +0000</pubDate>
		<dc:creator>rickspencer</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[brain dominance]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.rls2.com/analogbynight/?p=515</guid>
		<description><![CDATA[I took this test sometime in 2007. I got the results the day I was laid off. I haven't cracked that envelope until now. It's pretty much what you think it is. Here's your personality traits, here's your co-worker's. He's not an asshole, you guys just differ. Interesting for a moment, but ultimately sorta...blech. They don't really give you STRATEGIES for utilizing what you know.  Here's what it says about me:]]></description>
		<wfw:commentRss>http://www.analogbynight.com/archives/515/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience Design Process Outline</title>
		<link>http://www.analogbynight.com/archives/404#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.analogbynight.com/archives/404#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:54:15 +0000</pubDate>
		<dc:creator>rickspencer</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.rls2.com/analogbynight/?p=404</guid>
		<description><![CDATA[Design processes simply documented: (A. Colfelt process) Goals and Objectives Client knowledge transfer User research User Goals Business Objectives Functional Requirements Content Requirements Maintenance Requirements Persona Development Design Specifications Interaction Design Information Architecture User Flows Wireframes Animatic Usability Testing Visual Design Client Asset Transfer Mood Board Aggressive Comp Conservative Comp Target Comp Production Collect Assets [...]]]></description>
		<wfw:commentRss>http://www.analogbynight.com/archives/404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things I&#8217;m learning about today</title>
		<link>http://www.analogbynight.com/archives/401#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.analogbynight.com/archives/401#comments</comments>
		<pubDate>Sat, 11 Jul 2009 22:49:04 +0000</pubDate>
		<dc:creator>rickspencer</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.rls2.com/analogbynight/?p=401</guid>
		<description><![CDATA[Today is Saturday. I&#8217;ve given blood, eaten a salad, had my first iced Americano, and am slogging through Jonah Lehrer&#8217;s pop-neuroscience-for-high-schoolers-essay-turned-hardback How We Decide. Here are a few terms dropped in the last few pages that I need to learn a lot more about:  asymmetric paternalism (a new political philosophy), loss aversion ( a psychological [...]]]></description>
		<wfw:commentRss>http://www.analogbynight.com/archives/401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look what I just did.</title>
		<link>http://www.analogbynight.com/archives/399#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.analogbynight.com/archives/399#comments</comments>
		<pubDate>Fri, 26 Jun 2009 07:26:51 +0000</pubDate>
		<dc:creator>rickspencer</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.rls2.com/analogbynight/?p=399</guid>
		<description><![CDATA[I made the largest site map I&#8217;ve ever seen. Now I need to make a legend for it.]]></description>
		<wfw:commentRss>http://www.analogbynight.com/archives/399/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Bergmans</title>
		<link>http://www.analogbynight.com/archives/329#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.analogbynight.com/archives/329#comments</comments>
		<pubDate>Mon, 25 May 2009 19:05:14 +0000</pubDate>
		<dc:creator>rickspencer</dc:creator>
				<category><![CDATA[Endeavors of Friends]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[co-worker]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.rls2.com/analogbynight/?p=329</guid>
		<description><![CDATA[Personal Blog: The Bergmans Eric Bergman was my super at my last job, and super he was. I leaned on him a great deal, and learned a great deal from that exerience. His blog is pretty exclusively about his exploding family. He cares a lot about his family, and I&#8217;m pretty sure he brought that [...]]]></description>
		<wfw:commentRss>http://www.analogbynight.com/archives/329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalable Reality Entertainment</title>
		<link>http://www.analogbynight.com/archives/315#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.analogbynight.com/archives/315#comments</comments>
		<pubDate>Sun, 12 Apr 2009 23:48:51 +0000</pubDate>
		<dc:creator>rickspencer</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.rls2.com/analogbynight/?p=315</guid>
		<description><![CDATA[&#8220;The interactive ability to consume stories across the scales of time and generalization about human behavior.  The idea is for a technology that represents reality on scales of time and level of intimacy with the self. The lowest point might be something like &#8220;what am I(or another individual) experiencing at this moment, and the highest [...]]]></description>
		<wfw:commentRss>http://www.analogbynight.com/archives/315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DA2 Codename:Pinkslip</title>
		<link>http://www.analogbynight.com/archives/304#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.analogbynight.com/archives/304#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:35:38 +0000</pubDate>
		<dc:creator>rickspencer</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.rls2.com/analogbynight/?p=304</guid>
		<description><![CDATA[Today was my last day at Daptiv. I will not see a years worth of my work released to production. If you know me, that&#8217;s pretty much 85% of what I lived for 2008. Based on that it&#8217;s clear that some things need to change. For you my company, you my work, and me myself. [...]]]></description>
		<wfw:commentRss>http://www.analogbynight.com/archives/304/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.analogbynight.com @ 2012-02-07 06:11:47 -->
